Minimum Disclosure Norms for Colleges of Higher Education
|
| Name of College |
Bharati College |
| Address |
C-4, Janak Puri, New Delhi - 110058 |
| Website |
www.bharaticollege.com |
| Location |
State Capital |
| Affiliating University |
University of Delhi |
| Year of Establishment |
1971 |
| Year of Affiliation |
Permanent : 1971 |
| Year of Recognition |
U/S 2(f) : 1971, U/S 12(b) : 1971 |
| Year of last accreditation |
|
| Rating |
|
| Type |
Funded by UGC - Delhi Govt. |
| Category |
Constituent |
Courses Offered |
| S.No. | Name Of Course | Year Started | Level UG PG Dipl | Type FT PT | Nature Regular Self Fin. | Annual Fees [In Rs] | Mode of Selection: Past merit National Test State Test University Test College Test |
| 1. | BA Programme | 1971 | UG | FT | Regular | See Fees Under Admission | Past merit |
| 2. | B. Com. | | UG | FT | Regular | See Fees Under Admission | Past merit |
| 3. | B. Com.(Hons) | | UG | FT | Regular | See Fees Under Admission | Past merit |
| 4. | BA English Hons | 1992 | UG | FT | Regular | See Fees Under Admission | Past merit |
| 5. | BA Hindi Hons | | UG | FT | Regular | See Fees Under Admission | Past merit |
| 6. | BA History Hons | | UG | FT | Regular | See Fees Under Admission | Past merit |
| 7. | BA Pol. Sc. Hons | | UG | FT | Regular | See Fees Under Admission | Past merit |
| 8. | BA Sanskrit Hons | | UG | FT | Regular | See Fees Under Admission | Past merit |
| 9. | MA | | PG | FT | Self Fin. | See Fees Under Admission | Past merit |
|
Enrolment & Exam Result |
| S. No. | Name of Course | No. of Sanctioned Seats | Enrolment | Performance in Final Exams |
Within the State | Outside the State | NRI/ PIO/ Foreign | Total | No. Appeared | Total | First Div. |
| 1. | BA Programme | 450 | | | Nil | | 436 | 363 | 29 |
| 2. | B. Com. | 300 | | | Nil | | 302 | 294 | 89 |
| 3. | B. Com.(Hons) | 240 | | | Nil | | 212 | 204 | 53 |
| 4. | BA English Hons | 120 | | | Nil | | 106 | 92 | 4 |
| 1. | BA Hindi Hons | 120 | | | Nil | | 101 | 80 | 7 |
| 6. | BA History Hons | 120 | | | Nil | | 87 | 54 | |
| 7. | BA Pol. Sc. Hons | 120 | | | Nil | | 97 | 86 | 5 |
| 8. | BA Sanskrit Hons | 120 | | | Nil | | 58 | 48 | 3 |
|
Profile of Teaching Staff. Click Here For Details |
Physical Facilities and Infrostructure. Click Here For Details |
Income & Expenditure Statement as on 31st March 2010 (Unaudited) |
| Income | Rs. in Lakh | Expenditure | Rs. in Lakh |
| Grants in Aid : | | Salaries & Allowances : | |
| State Government | 40.00 | Teaching Staff | 890.38 |
| UGC | 1037.52 | Other Staff | 209.87 |
| Other Agencies | - | Total | 1100.25 |
| Total | 1077.52 | Scholarships | 0.23 |
| Donation and Contribution | - | Books & Journals | 7.70 |
| Fees from Students | 16.00 | Equipment and Labs | 1.56 |
| Other Sources | - | Maintenance & Utilities | 3.00 |
| | | Other Expenses | 26.88 |
| Total Income | 1093.52 | Total Expenses | 1139.62 |
|